<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Large Imaging &#187; Color Management</title>
	<atom:link href="http://largeimaging.com/category/products/color-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://largeimaging.com</link>
	<description>News for Wide-Format &#38; Grand-Format Output Providers</description>
	<lastBuildDate>Tue, 15 May 2012 15:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>X-Rite’s New i1Profiler Software Chosen to Create ICC Profiles for HP Scitex Wide-format Printers</title>
		<link>http://largeimaging.com/2011/10/x-rite%e2%80%99s-new-i1profiler-software-chosen-to-create-icc-profiles-for-hp-scitex-wide-format-printers/</link>
		<comments>http://largeimaging.com/2011/10/x-rite%e2%80%99s-new-i1profiler-software-chosen-to-create-icc-profiles-for-hp-scitex-wide-format-printers/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:53:49 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[accurate color]]></category>
		<category><![CDATA[color management solutions]]></category>
		<category><![CDATA[custom icc profiles]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp scitex]]></category>
		<category><![CDATA[wide format printers]]></category>
		<category><![CDATA[wide format printing]]></category>
		<category><![CDATA[x rite incorporated]]></category>
		<category><![CDATA[x-rite]]></category>
		<category><![CDATA[xrite]]></category>

		<guid isPermaLink="false">http://largeimaging.com/?p=1013</guid>
		<description><![CDATA[X-Rite enters into a licensing agreement to offer state-of-the art profiling solution for the HP Scitex range of wide-format printers]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.xrite.com"><img class="alignright size-full wp-image-1014" title="X-Rite Logo" src="http://largeimaging.com/wp/wp-content/uploads/2011/10/xrite_logo.gif" alt="" width="192" height="192" /></a>GRAND RAPIDS, Mich. &#8212; (<a href="http://www.businesswire.com/">BUSINESS WIRE</a>)</strong> &#8211; <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.xrite.com%2F&amp;esheet=50028945&amp;lan=en-US&amp;anchor=X-Rite&amp;index=1&amp;md5=5cd02bc868f57c4a1faf82361c09ae51" target="_blank">X-Rite</a>, Incorporated (NASDAQ: XRIT), the world leader in color management, measurement and communication technologies, today announced that X-Rite’s new i1Profiler software was selected as the profiling application of choice for HP Scitex wide- and super-wide format printers for signage and industrial applications, such as billboards, banners, street advertising and packaging.</p>
<p>Through this licensing agreement, HP&#8217;s support and engineering teams will be equipped with X-Rite’s i1Profiler software and i1Pro spectrophotometers to create standard ICC profiles to embed into all HP Scitex printers and to additionally provide their customers with custom ICC profiles needed for their specific wide-format color-critical production environments. The ICC profiles generated by X-Rite’s i1Profiler offer color accuracy unrivaled by any competitive solution available on the market. Using custom ICC profiles, users will be able to achieve the best color quickly knowing that, if needed, they can further enhance it through iteration using additional patches or spot colors. This iterative capability offers an unprecedented level of color control over the output quality of their HP Scitex wide format imaging workflows. In addition, X-Rite has further improved their patch recognition algorithm to have a clear and error free reading of test charts even when printer resolution is low, which improves the already excellent user friendliness of X-Rite color management solutions.</p>
<p>&#8220;Our long history with HP has generated some of the industry&#8217;s most innovative color management solutions over the years. Thanks to this latest development, wide format customers now have access to the industry&#8217;s most advanced profiling technology,&#8221; commented Jan Keller, worldwide OEM Sales vice president at X-Rite.</p>
<p>“Color management has become a crucial element in any wide-format printing workflow as users become more aware of the advantages in delivering consistent, accurate color to their customers. X-Rite’s i1Profiler next-generation profiling technology enables HP Scitex wide-format and signage customers to implement a solid color management strategy that will improve their competitive advantage in the marketplace,” said Xavier Garcia, vice president and general manager, Scitex Large-format Printing Division, HP.</p>
<p>X-Rite’s i1Profiler lets users easily build printer profiles for digital press workflows up to 8-colors (CMYK + 4). This reliable, intelligent, iterative technology is extremely robust and allows the user to maximize the color reproduction of their printer for further profile optimization based on any combination of images, spot colors or captured colors, resulting in the best possible image quality and color accuracy. Users can select from any of the included PANTONE color libraries, including the new PANTONE PLUS SERIES. Users can further adapt their profiles to specific ambient light conditions, compensate for optical brighteners in their papers (with an i1iSis), and utilize simple yet sophisticated controls for black separation. i1Profiler lets users save and reuse assets or preferred settings with drag-and-drop functionality &#8211; meaning profile generation workflows can be created or shared with others quickly, easily and efficiently. This exchange functionality also allows users to communicate palette information and other color data across the office or around the world using X-Rite’s Color Exchange Format (CxF) for the most comprehensive digital color data exchange.</p>
<p>For more information on these solutions, upgrades, and pricing, please visit <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.xrite.com%2F&amp;esheet=50028945&amp;lan=en-US&amp;anchor=www.xrite.com&amp;index=2&amp;md5=4b6485d03b2b0efa4a54a333e9df76c2" target="_blank">www.xrite.com</a>, or contact your local X-Rite press representative.</p>
<p><strong>About X-Rite</strong></p>
<p>(NASDAQ: XRIT) X-Rite is the global leader in color science and technology. The company, which now includes design industry color leader Pantone, Inc., develops, manufactures, markets and supports innovative color solutions through measurement systems, software, color standards and services. X-Rite’s expertise in inspiring, selecting, measuring, formulating, communicating and matching color helps users get color right the first time and every time, which translates to better quality and reduced costs. X-Rite serves a range of industries, including printing, packaging, photography, graphic design, video, automotive, paints, plastics, textiles, dental and medical. For further information, please visit <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.xrite.com%2F&amp;esheet=50028945&amp;lan=en-US&amp;anchor=www.xrite.com&amp;index=3&amp;md5=8222112b5a789858cdc5e3ef62874afa" target="_blank">www.xrite.com</a> or <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.xritephoto.com%2F&amp;esheet=50028945&amp;lan=en-US&amp;anchor=www.XritePhoto.com&amp;index=4&amp;md5=4f621016a6f8577493b5cb3faa03b33f" target="_blank">www.XritePhoto.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://largeimaging.com/2011/10/x-rite%e2%80%99s-new-i1profiler-software-chosen-to-create-icc-profiles-for-hp-scitex-wide-format-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Color-Logic Silver Ink Revolutionizes Metallic Printing</title>
		<link>http://largeimaging.com/2011/03/new-color-logic-silver-ink-revolutionizes-metallic-printing/</link>
		<comments>http://largeimaging.com/2011/03/new-color-logic-silver-ink-revolutionizes-metallic-printing/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 02:03:35 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[color logic]]></category>
		<category><![CDATA[mark geeves]]></category>
		<category><![CDATA[metallic color]]></category>
		<category><![CDATA[metallic ink]]></category>
		<category><![CDATA[metallic printing]]></category>
		<category><![CDATA[silver ink]]></category>
		<category><![CDATA[silver inks]]></category>
		<category><![CDATA[ultraviolet coatings]]></category>

		<guid isPermaLink="false">http://largeimaging.com/?p=646</guid>
		<description><![CDATA[Color-Logic, developer of the popular Process Metallic Color System™, has simplified metallic printing with the introduction of its Color-Logic BEST Silver Ink.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://largeimaging.com/wp/wp-content/uploads/2011/03/Color-Logic-BEST-Silver-Ink.jpg"><img class="alignright size-full wp-image-647" title="Color-Logic BEST Silver Ink" src="http://largeimaging.com/wp/wp-content/uploads/2011/03/Color-Logic-BEST-Silver-Ink.jpg" alt="" width="300" height="222" /></a>West Chester, OH; <em>March 2011 </em></strong>— Color-Logic, developer of the popular Process Metallic Color System<sup>™</sup>, has simplified metallic printing with the introduction of its Color-Logic BEST Silver Ink.  Announcing the new ink, Color-Logic Director of Sales and Marketing Mark Geeves said: “Unlike other metallic inks in the marketplace, Color-Logic BEST Silver Ink has unique properties that revolutionize metallic printing.  With a maximum ink density of only 0.35—compared with 1.0 for standard silver inks—Color-Logic BEST Silver Ink is much easier than conventional metallic inks to control on offset presses, and is far less inclined to pile in the ink fountain.  Even more important, Color-Logic BEST Silver Ink does not dull down under either aqueous or ultraviolet coatings, or lamination films.  Unlike conventional metallic inks, the Color-Logic ink gets brighter when coated.”</p>
<p>Color-Logic BEST Silver Ink is specifically formulated to be compatible with conventional process inks.  It may be used with the Color-Logic Process Metallic Color System or with conventional designs.</p>
<p>Color-Logic<sup>™</sup> develops color communication systems and software tool sets for a variety of special effect printing applications. Color-Logic provides brand owners, product managers, corporations, and their advertising agencies the ability to differentiate themselves and their clients with a simple print production process that yields dramatic results.  Color-Logic special effects utilize the existing workflows of printers and designers, yielding dynamic results without the use of special equipment.  Color-Logic supports the value of print and works with designers and printers to enhance their printed media.  For more information, visit <a href="http://www.color-logic.com/" target="_blank">www.color-logic.com</a> or call 513-258-0047.</p>
]]></content:encoded>
			<wfw:commentRss>http://largeimaging.com/2011/03/new-color-logic-silver-ink-revolutionizes-metallic-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Logic Certifies ColorGATE as Partner</title>
		<link>http://largeimaging.com/2011/02/color-logic-certifies-colorgate-as-partner/</link>
		<comments>http://largeimaging.com/2011/02/color-logic-certifies-colorgate-as-partner/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:45:02 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[color communication]]></category>
		<category><![CDATA[color logic]]></category>
		<category><![CDATA[mark geeves]]></category>
		<category><![CDATA[metallic color]]></category>
		<category><![CDATA[rip software]]></category>

		<guid isPermaLink="false">http://largeimaging.com/?p=617</guid>
		<description><![CDATA[ColorGATE, a German RIP developer producing solutions for wide-format and industrial inkjet applications, has been certified as a Color-Logic partner.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://largeimaging.com/wp/wp-content/uploads/2011/02/Color-Logic-Logo-Lo-Res1.jpg"><img class="alignright size-medium wp-image-618" title="Color-Logic Logo" src="http://largeimaging.com/wp/wp-content/uploads/2011/02/Color-Logic-Logo-Lo-Res1-300x137.jpg" alt="" width="300" height="137" /></a>West Chester, OH; <em>February 2011 </em></strong>— ColorGATE, a German RIP developer producing solutions for wide-format and industrial inkjet applications, has been certified as a Color-Logic partner.  Announcing the certification, Color-Logic Director of Sales and Marketing Mark Geeves said: “The Color-Logic partnership with ColorGATE greatly enhances our position in the wide-format and industrial design markets.  The ColorGATE submissions for certification provided excellent examples of how the Color-Logic Process Metallic Color System can be used in signage and vehicle wrap applications.  ColorGATE is recognized worldwide for their wide-format products, and we welcome them as a Color-Logic Certified Partner.”</p>
<p>ColorGATE RIP software maximizes productivity, perfects process management, and optimizes workflow in wide-format, campaign, and textile printing applications.  Based in Hannover, Germany, ColorGATE was formed in 1997.  An international sales and service network, and relationships with industry partners provide support designed to meet the practical needs of customers.   For additional information, visit <a href="http://www.colorgate.com/" target="_blank">www.colorgate.com</a> or call+ 49 511 9 42 93-0.</p>
<p>Color-Logic<sup>™</sup> develops color communication systems and software tool sets for a variety of special effect printing applications.  Color-Logic provides brand owners, product managers, corporations, and their advertising agencies the ability to differentiate themselves and their clients with a simple print production process that yields dramatic results.  Color-Logic special effects utilize the existing workflows of printers and designers, yielding dynamic results without the use of special equipment.  Color-Logic supports the value of print and works with designers and printers to enhance their printed media.  For more information, visit <a href="http://www.color-logic.com/" target="_blank">www.color-logic.com</a> or call 513-258-0047.</p>
]]></content:encoded>
			<wfw:commentRss>http://largeimaging.com/2011/02/color-logic-certifies-colorgate-as-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Logic Certifies French Wide-Format RIP Developer Caldera Graphics as Partner</title>
		<link>http://largeimaging.com/2011/02/color-logic-certifies-french-wide-format-rip-developer-caldera-graphics-as-partner/</link>
		<comments>http://largeimaging.com/2011/02/color-logic-certifies-french-wide-format-rip-developer-caldera-graphics-as-partner/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:52:06 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[mark geeves]]></category>
		<category><![CDATA[metallic color]]></category>
		<category><![CDATA[metallic substrates]]></category>
		<category><![CDATA[wide format printing]]></category>
		<category><![CDATA[wide-format]]></category>

		<guid isPermaLink="false">http://largeimaging.com/?p=592</guid>
		<description><![CDATA[Caldera Graphics, a French RIP developer specializing in wide format printing applications, has been certified as a Color-Logic partner.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://largeimaging.com/wp/wp-content/uploads/2011/02/Color-Logic-Logo-Lo-Res.jpg"><img class="alignright size-full wp-image-593" title="Color-Logic Logo" src="http://largeimaging.com/wp/wp-content/uploads/2011/02/Color-Logic-Logo-Lo-Res.jpg" alt="" width="300" height="137" /></a>West Chester, OH; <em>February 2011 </em></strong>— Caldera Graphics, a French RIP developer specializing in wide format printing applications, has been certified as a Color-Logic partner.  Announcing the certification, Color-Logic Director of Sales and Marketing Mark Geeves said: “The continued growth of the Color-Logic Process Metallic Color System in the wide-format printer market will be greatly enhanced by our Caldera partnership.  The Caldera submissions for certification ranged from a variety of metallic substrates for signage applications, to metallic images output on fabric.  Caldera Graphics is recognized around the world for their wide-format products, and we welcome them as a Color-Logic Certified Partner.”</p>
<p>Caldera Graphics, based in Eckbolsheim, France, is a software company specializing in color management, imaging and driving solutions for large format peripherals.  Caldera software packages are production oriented, with an emphasis on color quality.  With the experience of 17 years in imaging solutions and technologies, Caldera Graphics has thousands of customers worldwide.  For additional information, visit <a href="http://www.caldera.com/" target="_blank">www.caldera.com</a> or call +33-388-210-000.</p>
<p>Color-Logic<sup>™</sup> develops color communication systems and software tool sets for a variety of special effect printing applications.  Color-Logic provides brand owners, product managers, corporations, and their advertising agencies the ability to differentiate themselves and their clients with a simple print production process that yields dramatic results.  Color-Logic special effects utilize the existing workflows of printers and designers, yielding dynamic results without the use of special equipment.  Color-Logic supports the value of print and works with designers and printers to enhance their printed media.  For more information, visit <a href="http://www.color-logic.com/" target="_blank">www.color-logic.com</a> or call 513-258-0047.</p>
]]></content:encoded>
			<wfw:commentRss>http://largeimaging.com/2011/02/color-logic-certifies-french-wide-format-rip-developer-caldera-graphics-as-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Logic Releases Inkjet Version of Process Metallic Printing System</title>
		<link>http://largeimaging.com/2010/12/color-logic-releases-inkjet-version-of-process-metallic-printing-system/</link>
		<comments>http://largeimaging.com/2010/12/color-logic-releases-inkjet-version-of-process-metallic-printing-system/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:18:55 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[color communication]]></category>
		<category><![CDATA[color logic]]></category>
		<category><![CDATA[flatbed printer]]></category>
		<category><![CDATA[inkjet printer]]></category>
		<category><![CDATA[mark geeves]]></category>
		<category><![CDATA[metallic color]]></category>
		<category><![CDATA[metallic printing]]></category>

		<guid isPermaLink="false">http://largeimaging.com/?p=553</guid>
		<description><![CDATA[Color-Logic has released a version of its popular Color-Logic Process Metallic Printing System specifically for inkjet printers.  The system enables licensed inkjet printers to produce striking metallic effects heretofore possible only on offset lithographic presses.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://largeimaging.com/wp/wp-content/uploads/2010/12/Color-Logic-Wide-Format-Inkjet-Image-Lo-Res1.jpg"><img class="alignright size-full wp-image-555" title="Color-Logic Wide Format Inkjet" src="http://largeimaging.com/wp/wp-content/uploads/2010/12/Color-Logic-Wide-Format-Inkjet-Image-Lo-Res1.jpg" alt="" width="200" height="300" /></a>West Chester, OH; </strong><em><strong>December 2010</strong> </em>— Color-Logic has released a version of its popular Color-Logic Process Metallic Printing System specifically for inkjet printers.  The system enables licensed inkjet printers to produce striking metallic effects heretofore possible only on offset lithographic presses.  The inkjet version of the Color-Logic software is immediately available.</p>
<p>Announcing the new inkjet version of the Color-Logic Process Metallic Printing System, Color-Logic Director of Sales and Marketing Mark Geeves commented: “The inkjet version of our popular metallic color printing system has been tested extensively and produces outstanding results on wide-format printers manufactured by Epson, Roland and Mimaki, as well as flatbed printers manufactured by EFI VUTEk, AGFA, and Fujifilm.  Using the Color-Logic process, as many as 250 metallic hues, in addition to other special effects, can be produced effortlessly and consistently.  The process is particularly effective when used on machines capable of printing on metallic substrate and running white inks.”</p>
<p>Color-Logic<sup>™</sup> develops color communication systems and software tool sets for a variety of special effect printing applications. Color-Logic provides brand owners, product managers, corporations, and their advertising agencies the ability to differentiate themselves and their clients with a simple print production process that yields dramatic results.  Color-Logic special effects utilize the existing workflows of printers and designers, yielding dynamic results without the use of special equipment.  Color-Logic supports the value of print and works with designers and printers to enhance their printed media.  For more information, visit <a href="http://www.color-logic.com/" target="_blank">www.color-logic.com</a> or call 513-258-0047.</p>
]]></content:encoded>
			<wfw:commentRss>http://largeimaging.com/2010/12/color-logic-releases-inkjet-version-of-process-metallic-printing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Logic Certifies Mirri Substrates with Color-Logic Process Metallic Color System™</title>
		<link>http://largeimaging.com/2010/11/color-logic-certifies-mirri-substrates-with-color-logic-process-metallic-color-system%e2%84%a2/</link>
		<comments>http://largeimaging.com/2010/11/color-logic-certifies-mirri-substrates-with-color-logic-process-metallic-color-system%e2%84%a2/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 16:07:30 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[color communication]]></category>
		<category><![CDATA[color logic]]></category>
		<category><![CDATA[hp indigo]]></category>
		<category><![CDATA[inkjet printer]]></category>
		<category><![CDATA[Jennifer Deacon]]></category>
		<category><![CDATA[large format]]></category>
		<category><![CDATA[metallic color]]></category>
		<category><![CDATA[metallic substrates]]></category>
		<category><![CDATA[Mirri]]></category>
		<category><![CDATA[Richard Ainge]]></category>

		<guid isPermaLink="false">http://largeimaging.com/?p=507</guid>
		<description><![CDATA[Color-Logic has certified Mirri metallic substrates for use with the Color-Logic Process Metallic Color System]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://largeimaging.com/wp/wp-content/uploads/2010/11/stacks_image_2061_1.png"><img class="alignright size-full wp-image-508" title="Color-Logic Logo" src="http://largeimaging.com/wp/wp-content/uploads/2010/11/stacks_image_2061_1.png" alt="" width="225" height="101" /></a>West Chester, OH; </strong><em><strong>November 2010</strong> </em>— Color-Logic has certified Mirri metallic substrates for use with the Color-Logic Process Metallic Color System.  Announcing the certifications, Color-Logic Chief Technology Officer Richard Ainge commented: “With Mirri metallic substrates, the Color-Logic Process Metallic Color System provides optimal results over a broad range of printing conditions, and with a great many imaging devices.  Our certification tests indicate that Mirri substrates provide the consistent metallic surface essential to successful printing of the Color-Logic Process Metallic Color System.”</p>
<p>Mirri Marketing Manager Jennifer Deacon commented further: “When used with Mirri substrates, Color-Logic is an extremely effective and time-efficient tool for preparing artwork and placing whites.  It also can be used to produce special effects such as watermarks within the artwork.”  Deacon added:  “Mirri has tested the Color-Logic software on a number of magazine cover artwork designs and large format posters, and I can safely say I have never seen printed metallics look as good.  We are very excited about being a Color-Logic Certified Partner, and we look forward to showing Mirri clients the amazing results achievable when Mirri and Color-Logic are used together.  Mirri substrates have been successfully printed using the Color-Logic process on an HP Indigo 5500 printer and an Agfa large format inkjet printer.”</p>
<p>For nearly 40 years, Mirri — a division of Celloglas — has been a market leader producing quality metallic and other decorative materials on board, card, and paper.  Mirri materials are distributed worldwide to markets such as point-of-sale, packaging, publishing, multimedia, social stationery/greetings, commercial printing, and direct mail.  Brand managers, retailers, and graphic designers rely on Mirri substrates to communicate quality, innovation, and brand category leadership across a wide variety of printed media.  For further information, go to <a href="http://www.mirri.co.uk/" target="_blank">www.mirri.co.uk</a>.</p>
<p>Color-Logic<sup>™</sup> develops color communication systems and software tool sets for a variety of special effect printing applications. Color-Logic provides brand owners, product managers, corporations, and their advertising agencies the ability to differentiate themselves and their clients with a simple print production process that yields dramatic results.  Color-Logic special effects utilize the existing workflows of printers and designers, yielding dynamic results without the use of special equipment.  Color-Logic supports the value of print and works with designers and printers to enhance their printed media.  For more information, visit <a href="http://www.color-logic.com/" target="_blank">www.color-logic.com</a> or call 513-258-0047.</p>
]]></content:encoded>
			<wfw:commentRss>http://largeimaging.com/2010/11/color-logic-certifies-mirri-substrates-with-color-logic-process-metallic-color-system%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Logic Nomenclature Adopted by Leading RIP Manufacturer</title>
		<link>http://largeimaging.com/2010/09/color-logic-nomenclature-adopted-by-leading-rip-manufacturer/</link>
		<comments>http://largeimaging.com/2010/09/color-logic-nomenclature-adopted-by-leading-rip-manufacturer/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:37:28 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[color logic]]></category>
		<category><![CDATA[efi]]></category>
		<category><![CDATA[mark geeves]]></category>
		<category><![CDATA[metallic color]]></category>
		<category><![CDATA[metallic ink]]></category>

		<guid isPermaLink="false">http://largeimaging.com/?p=430</guid>
		<description><![CDATA[Color-Logic has announced that the naming conventions in their Process Metallic Color System have been adopted by EFI for use in the popular EFI Fiery© XF RIP.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://largeimaging.com/wp/wp-content/uploads/2010/09/download.jpg"><img class="alignright size-full wp-image-431" title="Color-Logic Logo" src="http://largeimaging.com/wp/wp-content/uploads/2010/09/download.jpg" alt="" width="226" height="103" /></a>West Chester, OH; </strong><em><strong>September 2010 </strong></em>— Color-Logic has announced that the naming conventions in their Process Metallic Color System have been adopted by EFI for use in the popular EFI Fiery<sup>©</sup> XF RIP.  Commenting on the matter, Color-Logic Director of Sales and Marketing Mark Geeves said: “Use of the Color-Logic nomenclature clearly establishes Color-Logic as the standard for metallic printing and special effects.  We are particularly gratified that EFI adopted our naming convention for both silver plus CMYK and white plus CMYK separations.  Widespread use of Color-Logic nomenclature means that graphic designers and printers using a wide variety of processes—including offset, flexo, toner-based digital, and inkjet—can be assured that their designs will be executed properly, particularly on the most modern digital output devices.</p>
<p>“We believe that special-effect applications such as metallic ink printing present huge growth potential,” said Stefan Spiegel, general manager of EFI’s inkjet applications group. “Our Fiery XF RIP is widely used in innovative applications everywhere, and by adopting Color Logic’s nomenclature, we are helping our customers deliver predictable, high-quality output irrespective of the printing system used.”</p>
<p>Color-Logic<sup>™</sup> develops color communication systems and software tool sets for a variety of special effect printing applications.  Color-Logic provides brand owners, product managers, corporations, and their advertising agencies the ability to differentiate themselves and their clients with a simple print production process that yields dramatic results.  Color-Logic special effects utilize the existing workflows of printers and designers, yielding dynamic results without the use of special equipment.  Color-Logic supports the value of print and works with designers and printers to enhance their printed media.  For more information, visit <a href="http://www.color-logic.com/" target="_blank">www.color-logic.com</a> or call 513-258-0047.</p>
]]></content:encoded>
			<wfw:commentRss>http://largeimaging.com/2010/09/color-logic-nomenclature-adopted-by-leading-rip-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color-Logic and Mimaki Partner to Make Wide-Format Metallics a Reality</title>
		<link>http://largeimaging.com/2010/09/color-logic-and-mimaki-partner-to-make-wide-format-metallics-a-reality/</link>
		<comments>http://largeimaging.com/2010/09/color-logic-and-mimaki-partner-to-make-wide-format-metallics-a-reality/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:05:21 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Color Management]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[color communication]]></category>
		<category><![CDATA[color logic]]></category>
		<category><![CDATA[large format printer]]></category>
		<category><![CDATA[large format printers]]></category>
		<category><![CDATA[mark geeves]]></category>
		<category><![CDATA[metallic ink]]></category>
		<category><![CDATA[metallic substrates]]></category>
		<category><![CDATA[mimaki]]></category>
		<category><![CDATA[mimaki jv33]]></category>
		<category><![CDATA[wide format inkjet printers]]></category>

		<guid isPermaLink="false">http://largeimaging.com/?p=398</guid>
		<description><![CDATA[Color-Logic has partnered with Mimaki to bring wide-format process color printing to the sign, graphics, and industrial markets.  The two companies have worked together diligently to properly implement the Color-Logic Process Color Metallic System on the popular Mimaki JV33 and CJV30 large format printers.  As a result, signmakers and other wide-format users can offer their customers the hundreds of metallic hues and special effects available within the Color-Logic system.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://largeimaging.com/wp/wp-content/uploads/2010/09/Mimaki-Wide-Format-Color-Logic-Metallic-Print-Lo-Res.jpg"><img class="alignright size-medium wp-image-399" title="Mimaki Wide-Format Color-Logic Metallic Print" src="http://largeimaging.com/wp/wp-content/uploads/2010/09/Mimaki-Wide-Format-Color-Logic-Metallic-Print-Lo-Res-224x300.jpg" alt="" width="224" height="300" /></a>West Chester, OH; </strong><em><strong>September 2010 </strong></em>—  Color-Logic has partnered with Mimaki to bring wide-format process color printing to the sign, graphics, and industrial markets.  The two companies have worked together diligently to properly implement the Color-Logic Process Color Metallic System on the popular Mimaki JV33 and CJV30 large format printers.  As a result, signmakers and other wide-format users can offer their customers the hundreds of metallic hues and special effects available within the Color-Logic system.</p>
<p>Announcing the collaboration, Color-Logic Director of Sales and Marketing Mark Geeves commented: “The powerful Mimaki Raster Link Pro5 RIP software is the perfect complement to the Color-Logic system and enables Mimaki printer users to effortlessly produce stunning metallic special effects.  Printing wide-format metallics requires no special prepress knowledge or technical operator skills.  Mimaki also offers white ink, which may be used with the Color-Logic system to produce metallic images on transparent and metallic substrates.  Finally, because the Mimaki machine can image either a white or metallic ink at the same time the CMYK ink set is being printed, registration is perfect every time.</p>
<p>Mimaki is a leading manufacturer of wide-format inkjet printers and cutting machines for the sign/graphics, industrial markets. Mimaki offers innovative, high quality and highly reliable products, based on aqueous, solvent and ultraviolet-curable technologies to meet a wide range of applications.  Mimaki is a subsidiary of Mimaki Engineering Co. Ltd., and is publicly traded on the JASDAQ Securities Exchange.  For further information, go to <a href="http://www.mimakiusa.com/" target="_blank">www.mimakiusa.com</a>.</p>
<p>Color-Logic<sup>™</sup> develops color communication systems and software tool sets for a variety of special effect printing applications. Color-Logic provides brand owners, product managers, corporations, and their advertising agencies the ability to differentiate themselves and their clients with a simple print production process that yields dramatic results.  Color-Logic special effects utilize the existing workflows of printers and designers, yielding dynamic results without the use of special equipment.  Color-Logic supports the value of print and works with designers and printers to enhance their printed media.  For more information, visit <a href="http://www.color-logic.com/" target="_blank">www.color-logic.com</a> or call 513-258-0047.</p>
